3132 N 81st St, #3134 Milwaukee, WI 53222

$259,900
Sold
estimated monthly payment
Duplex  |  MLS # 1870694
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  1
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  2
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  3
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  4
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  5
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  6
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  7
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  8
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  9
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  10
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  11
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  12
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  13
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  14
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  15
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  16
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  17
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  18
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  19
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  20
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  21
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  22
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  23
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  24
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  25
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  26
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  27
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  28
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  29
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  30
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  31
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  32
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  33
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  34
  • 3132 N 81st St, #3134, Milwaukee, WI 53222 Listing Photo  35

About The Listing

Welcome to this partial-brick, spacious duplex in most desirable Kops/ Coopers Park neighborhood. Classy & fun vibe, w/ an abundance of updates! Perfect for owner occupant or investor. Walk in & be wowed w/ the open concept & cheery feel. Want space- look no further! This is a lot of house (2032 SF). Each unit offers spacious living / dining rooms & 2 generous sized bedrooms . Refinished HWFs in upper living, dining, & bedrooms. A full, clean basement w/ private storage space. Upper balcony. Yard/ green space for grilling & outside entertainment. Large garage + parking space. Blocks to Wauwatosa, fun restaurants & entertainment. New in 2020: roof, concrete, chimney repair, garage siding & service door, balcony, HWFs refinished, kitchen lower cabinets/sink/dishwasher/flooring, ceiling fan


Listing courtesy of Lisa C Nevinski, Lannon Stone Realty LLC
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Sold
Year Built: 1948
MLS #: 1870694
Garage Spaces: 3
Parking Description: Alley Entrance,Electric Door Opener,Parking Space
Basement: Block,Full
Latest Update: 05/05/2024
List Date: 04/09/2024
Listing Agent ID: 20126
Listing Office: Lannon Stone Realty LLC
Listing Office ID: of28141
Zoning: Residential
Data Source: Metro MLS
Lot Size: 0.12 Acres
Tax Year: 2023
Estimated Taxes: $4,238
City: Milwaukee
Zip: 53222
County: Milwaukee
State: WI
Listing last updated: 05/05/24

Copyright 2024 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Get Directions!