5017 N 125th St, #5019 Butler, WI 53007

$319,900
Active
estimated monthly payment
Duplex  |  MLS # 1962314
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  1
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  2
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  3
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  4
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  5
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  6
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  7
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  8
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  9
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  10
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  11
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  12
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  13
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  14
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  15
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  16
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  17
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  18
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  19
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  20
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  21
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  22
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  23
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  24
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  25
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  26
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  27
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  28
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  29
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  30
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  31
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  32
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  33
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  34
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  35
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  36
  • 5017 N 125th St, #5019, Butler, WI 53007 Listing Photo  37

About The Listing

Whether you are looking for the perfect spot to owner-occupy one unit and let your tenant help pay your mortgage, or you are searching for a solid investment property, this duplex delivers. Both units feature good natural light, large eat-in kitchens with appliances included, generous living rooms and three bedrooms. Upper unit bedroom hardwood floors professionally refinished in 2025. Other updates include two new furnaces and new vinyl windows (2025), upper kitchen improvements include new countertop, sink, faucet, flooring and dishwasher (2025), new garage roof (2024), water heaters (2017) and two new AC units (2015). Low maintenance brick exterior. Side drive to two car garage plus outdoor spaces. Convenient location too, just minutes to shopping, restaurants and freeway.


Listing courtesy of Ann M Lebiecki, Shorewest Realtors, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo
Status: Active
Year Built: 1959
MLS #: 1962314
Garage Spaces: 3
Parking Description: Driveway Entrance,Electric Door Opener,Parking Space,Paved Driveway
Basement: Block,Full
Latest Update: 05/21/2026
List Date: 05/10/2026
Listing Agent ID: 4441
Listing Office: Shorewest Realtors, Inc.
Listing Office ID: swr07
Zoning: R2
Data Source: Metro MLS
Lot Size: 0.11 Acres
Elementary School: Marcy
High School: Hamilton
Tax Year: 2024
Estimated Taxes: $3,956
City: Butler
Zip: 53007
County: Waukesha
State: WI
Listing last updated: 05/21/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Get Directions!