5330 50 St Kenosha, WI 53144

$1
Active
2,400 Sq Ft  |  Office  |  MLS # 1956041
Active
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  1
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  2
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  3
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  4
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  5
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  6
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  7
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  8
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  9
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  10
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  11
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  12
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  13
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  14
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  15
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  16
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  17
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  18
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  19
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  20
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  21
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  22
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  23
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  24
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  25
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  26
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  27
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  28
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  29
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  30
  • 5330 50 St, Kenosha, WI 53144 Listing Photo  31

About The Listing

Modern industrial office space for lease total of 2,400 sq. feet. 1,940 sq. ft of office space furnished with desks chairs etc. and 480 sq. ft. of storage space. Private entrance, Reception area, total of 5 offices, 2 large conference rooms one private and one large open area. two bathrooms. Ample parking, also additional office space for future expansion. Lease includes heat, central air and water and grounds maintenance of lawn and snow plowing. Space is being leased in as is condition. Lease price $2,900 per month min 1 year lease


Listing courtesy of Howard O Haubrich, Bear Realty Of Burlington
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Active
Year Built: 1991
MLS #: 1956041
Stories: 1.0
Square Feet: 2,400
Price Per Square Foot: $0
Parking Description: 35.00
Basement: None
Latest Update: 04/08/2026
List Date: 03/31/2026
Listing Agent ID: hah
Listing Office: Bear Realty Of Burlington
Listing Office ID: 2bear
Zoning: IND
Data Source: Metro MLS
Lot Size: 3.1 Acres
Tax Year: 2024
Estimated Taxes: $32,286
City: Kenosha
Zip: 53144
County: Kenosha
State: WI
Listing last updated: 04/08/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Get Directions!