6027 18th Ave Kenosha, WI 53140

$618,000
Active
3,844 Sq Ft  |  Other,Special Purpose  |  MLS # 1955775
Active
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  1
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  2
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  3
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  4
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  5
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  6
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  7
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  8
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  9
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  10
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  11
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  12
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  13
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  14
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  15
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  16
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  17
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  18
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  19
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  20
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  21
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  22
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  23
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  24
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  25
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  26
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  27
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  28
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  29
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  30
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  31
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  32
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  33
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  34
  • 6027 18th Ave, Kenosha, WI 53140 Listing Photo  35

About The Listing

Currently operated as a shared living home with 9 rooms and fully occupied, upper and main floor kitchens and gathering rooms. This property could be used as a single family, duplex, continuing boarding house, or assisted living facility, CBRF, or transitional living center. Brick building with two car garage, full basement with laundry facilities, tandem 4 car parking in driveway. Property features wide doorways, one full bath on the main floor, two full baths on the second floor, each floor has separated heat and central air conditioning, there is an accessible ramp in the rear of the house.


Listing courtesy of Carol L Hawes, SynerG Realty LLC
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Active
Year Built: 1912
MLS #: 1955775
Stories: 2.0
Square Feet: 3,844
Price Per Square Foot: $161
Parking Description: 4.00
Basement: Full,Poured Concrete
Latest Update: 05/28/2026
List Date: 03/29/2026
Listing Agent ID: 16048
Listing Office: SynerG Realty LLC
Listing Office ID: 30972
Zoning: Res. Gen. RG-2
Data Source: Metro MLS
Lot Size: 0.16 Acres
Tax Year: 2025
Estimated Taxes: $3,771
City: Kenosha
Zip: 53140
County: Kenosha
State: WI

Similar Homes

Listing last updated: 05/28/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Get Directions!